HOME > Outline of Activities
Outline of
Activities
The
"Japan-U.S. Business Conference" and "Joint Executive Committee Meeting"
- Guest Speakers at the Annual Business Conference
- Guest Speakers at the Joint Executive Committee Meeting
Special
Joint Task Force and Special Joint Working Group
- Forum on Harmonization of Patent Systems
- Forum on Export Control
- Forum on Biotechnology
- The Commission on U.S.-Japan Relations for the Twenty First Century
- Trade Composition Study
- Japan-U.S. Global Environment Symposium
- "Market Access Problem" Committee Follow-up Report
- Special Joint Task Force
- Electronic Commerce Committee
Macroeconomics Policy Committee
The
"Japan-U.S. Business Conference" and "Joint Executive Committee Meeting"
Both Business Councils jointly hold the "Japan-U.S.
Business Conference" and "Joint Executive Committee Meeting"
every year.
The history of the meeting is shown in the table.
Meeting History |
| Japan-U.S. Business Conference | Joint Executive Committee Meeting | |||
|---|---|---|---|---|
| 1961 | 1st | Tokyo | ||
| 1962 | 2nd | Washington D.C. | ||
| 1963 | ||||
| 1964 | 3rd | Tokyo | ||
| 1965 | 4th | Chicago | ||
| 1966 | ||||
| 1967 | 5th | Tokyo | ||
| 1968 | ||||
| 1969 | 6th | San Francisco | ||
| 1970 | 7th | Tokyo | ||
| 1971 | 8th | Washington D.C. | 1st 2nd |
New York Makaha/Hawaii |
| 1972 | 9th | Tokyo | 3rd | San Francisco |
| 1973 | 10th | Washington D.C. | 4th | Makaha/Hawaii |
| 1974 | 11th | Kyoto | ||
| 1975 | 12th | Kansas City | ||
| 1976 | 13th | Tokyo | ||
| 1977 | 14th | Washington D.C. | ||
| 1978 | 15th | Tokyo | 5th | Makaha/Hawaii |
| 1979 | 16th | Dallas | 6th | Makaha/Hawaii |
| 1980 | 17th | Tokyo | 7th | San Francisco |
| 1981 | 18th | New York | 8th | San Francisco |
| 1982 | 19th | Hakone | 9th | San Francisco |
| 1983 | 20th | Chicago | 10th | Kahara/Hawaii |
| 1984 | 21st | Tokyo | 11th | Kahara/Hawaii |
| 1985 | 22nd | Minneapolis | 12th | Kahara/Hawaii |
| 1986 | 23rd | Tokyo | 13th | Kahara/Hawaii |
| 1987 | 24th | San Francisco | 14th | Hawaii Island |
| 1988 | 25th | Tokyo | 15th | San Diego |
| 1989 | 26th | New York | 16th | San Francisco |
| 1990 | 27th | Osaka | 17th | San Francisco |
| 1991 | 28th | Pittsburg | ||
| 1992 | 29th | Tokyo | 18th | Washington D.C. |
| 1993 | 30th | Cleveland | 19th | Tokyo |
| 1994 | 31st | Tokyo | 20th | Washington D.C. |
| 1995 | 32nd | Tucson | 21st | Tokyo |
| 1996 | 33rd | Tokyo | 22nd | San Francisco |
| 1997 | 24th | San Francisco | 23rd | Laguna Niguel |
| 1998 | 35th | Tokyo | 24th | Palmsprings |
| 1999 | 36th | San Francisco | 25th | Laguna Niguel |
| 2000 | 37th | Tokyo | 26th | Santa Barbara |
| 2001 | 27th | New York | ||
| 2002 | 38th(Feb.) 39th(Oct.) |
Washington D.C. Tokyo |
||
| 2003 | 40th | Washington D.C. | ||
| 2004 | 41st | Tokyo | ||
| 2005 | 42nd | Washignton D.C. | ||
| 2006 | 43rd | Tokyo | ||
| 2007 | 44th | Washignton D.C. | ||
| 2008 | 45th | Tokyo | ||
| 2009 | 46th | Washington D.C. | ||
| 2010 | 47th | Tokyo | ||
| 2011 | 48th | New York | ||
- Guest Speakers at the Annual Business Conference
- Guest Speakers at the Joint Executive Committee Meeting